TRUE FITNESS UNITE 22 IN TOUCHSCREEN CONSOLE
The UNITE 22” Touchscreen Console redefines the exercise experience with its expansive, high-definition display—the largest in our lineup. Its vibrant 22” screen not only enhances visibility but also delivers unmatched clarity and interactivity. Packed with advanced features such as built-in workout programs, seamless wearable connectivity, wireless charging, and access to a wide range of entertainment options through Google Mobile Services, this console offers the ultimate combination of functionality and engagement. Designed for maximum user satisfaction, it is the perfect addition to any of our Apex, Gravity, or Vapor cardio equipment.



OVERVIEW
- Vivid 22” touchscreen display
- Access to popular streaming apps like YouTube, alongside tools such as Gmail, Chrome, and other apps
- Seamless wearable integration
- Screen mirroring
- Built-in workout programs
- Wireless charging
- Bluetooth® and Polar® compatibility
- Optional real-time asset management
| Displays | Track, Graph, Screensaver Images, Outside Interactive Videos, Apps, TV & Internet (if connected) |
| 3.5 mm Headphone Jack | Yes |
| Bluetooth® | Headphones, Heart Rate Strap, and Polar Devices |
| Heart Rate Control | Yes |
| Internet Connection – WiFi/Ethernet (Ethernet Recommended) | Yes |
| Mirroring (via user-provided cable) | Yes |
| GMS (Google Mobile Services) | Yes |
| FTMS Compatible (GymTrakr, Zwift, Kinomap, ROUVY, & TrainerRoad) | Yes |
| EGYM Cardio Connect Compatible | Yes |
| GEM Module for 3rd Party App Connectivity | Yes |
| Screensaver Images (promote classes, facility news, promotions, etc.) | Yes |
| Wireless Charging | Yes |
| USB Ports | Yes |
| Apple GymKit / GEM NFC Module | Yes |
| Tablet Holder / Reading Rack | Yes |
| Asset Management – EcoFit | Yes |
| Tuner | Optional |
| ANT+ | Yes |
| IPTV | Yes |
| Front HDMI | Yes |
| Rear HDMI | Yes |
| CSAFE | Yes |
| Programs Unique to Product (See Product Sheets for Details) | Yes |
| Heart Rate Control Programs | Yes |
| HRC Cruise Control | Yes |
| Outside Interactive Videos | Yes |
| Fitness Tests (See Product Sheet for Specific Workouts) | Yes |
| Treadmills Total Workouts | 24-25 |
| Climber Total Workouts | 15 |
| Ellipticals Total Workouts | 17 |
| Bikes Total Workouts | 16 |
| Programs Unique to Products (See Product Sheet for Specific Workouts) | Yes |
| Workout Boosters (See Product Sheet for Specific Workouts) | Yes |
| Heart Rate Control Programs | Yes |
| HRC Cruise Control | Yes |
| Outside Interactive Programs | Yes |
| Cross Trainers Total Workouts | 18 |
| Recumbent Ellipticals Total Workouts | 18 |
| LateralX Total Workouts | 18 |
| XT-One Total Workouts | 18 |
| ERP Mode (Sleep Mode): | Yes |
| Software Update via USB (USB-A port not designed for use with Apple devices) | Yes |
| Software Update via Network (OTA) | Yes |
| Self Diagnostics | Yes |
| Locked Back End (Maintenance Mode) | Yes |
| Languages | English, German, Arabic, Spanish, Chinese, French, Russian, Dutch, Portuguese, Italian, Japanese, Korean, Swedish |
| Product Availability | All commercial cardio models |
| Console | 3 Years |
Experience enhanced clarity & Interactivity
Packed with advanced features such as built-in workout programs and access to a wide range of entertainment options through Google Mobile Services, the UNITE 22″ Touchscreen Console offers the ultimate combination of functionality and engagement.

Vibrant 22″ Touchscreen Display
Immerse yourself in a high-definition interface designed for seamless navigation and engagement. Choose from a variety of preloaded workouts, including the innovative “Draw Your Workout” program, designed to meet personal fitness goals. Quick-access controls simplify interval changes, making HIIT training more intuitive.
Extensive Entertainment Options
Enjoy access to popular streaming apps like YouTube, alongside tools such as Gmail, Chrome, and other apps. With GMS integration, TRUE provides a customizable Google Play Store experience, enabling operators to tailor app availability while delivering an advanced, intuitive user interface that enhances engagement and efficiency.





