TRUE FITNESS UNITE 10" TOUCHSCREEN CONSOLE

The True Fitness UNITE 10” Touchscreen delivers the same vivid display, advanced performance, and extensive features as its larger counterparts, but in a compact size. With built-in workout programs, wireless charging, and a wide array of entertainment options, it offers a premium, user-friendly experience for exercisers. Designed to seamlessly integrate with all Apex, Gravity, Launch, and Vapor cardio equipment.
OVERVIEW
- Vivid 10” touchscreen display
- Extensive entertainment options with Google Mobile Services (GMS)
- Seamless wearable integration
- Screen mirroring
- Built-in workout programs
- Wireless charging
- Bluetooth® and Polar® compatibility
- Optional real-time asset management
View a Downloadable Product Spec Sheet Here
Displays: | Track, Graph, Screensaver Images, Outside Interactive Videos, Apps, TV & Internet (if connected) |
3.5 mm Headphone Jack: | Yes |
Bluetooth®: | Headphones, Heart Rate Strap, and Polar Devices |
Heart Rate Control: | Yes |
Internet Connection – WiFi/Ethernet (Ethernet Recommended): | Yes |
Mirroring (via user-provided cable): | Yes |
GMS (Google Mobile Services): | Yes |
FTMS Compatible (GymTrakr, Zwift, Kinomap, ROUVY, & TrainerRoad): | Yes |
EGYM Cardio Connect Compatible: | Yes |
GEM Module for 3rd Party App Connectivity: | Yes |
Screensaver Images (promote classes, facility news, promotions, etc.): | Yes |
Wireless Charging + USB Ports: | Yes |
Apple GymKit / GEM NFC Module: | Yes |
Tablet Holder / Reading Rack: | Yes |
Asset Management – EcoFit: | Yes |
Tuner: | Optional |
ANT+: | Yes |
IPTV: | Yes |
Front HDMI: | Yes |
Rear HDMI: | Yes |
CSAFE: | Yes |
Fitness Tests (See Product Sheet for Specific Workouts): | Yes |
Treadmills Total Workouts: | 24-25 |
Climber Total Workouts: | 15 |
Ellipticals Total Workouts: | 17 |
Bikes Total Workouts: | 16 |
Saved Workouts (Default Set to Off): | 5 |
Programs Unique to Products (See Product Sheet for Specific Workouts): | Yes |
Workout Boosters (See Product Sheet for Specific Workouts): | Yes |
Heart Rate Control Programs: | Yes |
HRC Cruise Control: | Yes |
Outside Interactive Programs: | Yes |
Cross Trainers Total Workouts: | 18 |
Recumbent Ellipticals Total Workouts: | 18 |
LateralX Total Workouts: | 18 |
XT-One Total Workouts: | 18 |
Saved Workouts – Default Off: | 5 |
ERP Mode (Sleep Mode): | Yes |
Software Update via USB (USB-A port not designed for use with Apple devices): | Yes |
Software Update via Network: | Yes |
Self Diagnostics: | Yes |
Locked Back End (Maintenance Mode): | Yes |
English, German, Arabic, Spanish, Chinese, French, Russian, Dutch, Portuguese, Italian, Japanese, Korean, Swedish |
All commercial cardio models |
3 Years |